| Benchwarmer Home Page | 
| Nashville 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jacoby Ellsbury | OF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Braun | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lucas Duda | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Howie Kendrick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Adeiny Hechavarria | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yan Gomes | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 37 | 2 | 5 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jaime Garcia | P3 | 6.0 | 5 | 4 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.0 | 4 | 3 | 2 | 1 | 2 | ||||||
| IP Short = 1.0 | ||||||||||||
| Interlaken 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cameron Maybin | OF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Preston Tucker (B1) | DH | 5 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Brayan Pena (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trevor Plouffe | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ruben Tejada | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 33 | 5 | 11 | 4 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Stephen Strasburg | P3 | 3.7 | 3 | 1 | 2 | 0 | 0 | |||||
| Bullpen* | 5.3 | 1 | 6 | 3 | 3 | 2 | W | (1-1) | ||||
| IP Short = 0.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Nashville | 2.5875 | 2.8375 | 0 | 0 | 2.52338 | 
| Interlaken | 7.82667 | 2.45926 | 0 | 0.33 | 5.66208 | 
| Team | RR | ATB | HR Score | 
| Nashville | 0 | 4.175 | 0.5 | 
| Interlaken | 3.45333 | 10.2 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Nashville | 3 | 0.75 | 0.9125 | 0.5 | 0 | 0.5 | 
| Interlaken | 0 | 3.38624 | 0.42698 | 0.5 | 0 | 0 | 
| Benchwarmer Home Page |