| Benchwarmer Home Page |
| Rio de Janeiro 2016 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Anthony Rendon | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ronald Acuna | OF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Yelich | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlo Stanton | OF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gleyber Torres | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Pearce | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zunino | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ketel Marte | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 5 | 11 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Francisco Liriano | S1 | 1.7 | 1 | 5 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen | 7.3 | 5 | 8 | 4 | 4 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Cincinnati 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Castellanos | DH | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Martinez | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlos Santana | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Maikel Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Brantley | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Peraza | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Gomes | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 5 | 9 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Hellickson | P5 | 4.3 | 2 | 3 | 2 | 2 | 0 | |||||
| Bullpen | 4.7 | 5 | 3 | 1 | 1 | 2 | W | (2-0) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Rio de Janeiro 2016 | 5.55083 | 8.89592 | 0 | 0 | 3.63583 |
| Cincinnati | 6.53333 | 1.72083 | 0 | 0.33 | 8.04463 |
| Team | RR | ATB | HR Score |
| Rio de Janeiro 2016 | 2.89333 | 7.20833 | 0.5 |
| Cincinnati | 2.4 | 8.66667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Rio de Janeiro 2016 | 4 | 4.4898 | 0.59388 | 0.25 | 0.75 | 0.5 |
| Cincinnati | 2 | 1.16667 | 0.69583 | 0.5 | -0.25 | 0 |
| Benchwarmer Home Page |