| Benchwarmer Home Page |
| Rio de Janeiro 2016 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ketel Marte | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ronald Acuna | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rendon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Meadows (B1) | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Howie Kendrick (B3) | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Wolters | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 2 | 12 | 4 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Robbie Ray | P4 | 4.0 | 5 | 6 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 7 | 1 | 1 | 0 | 3 | ||||||
| Gashouse 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ryan McMahon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Gary Sanchez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brosseau (B2) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Renfroe | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brandon Dixon (B3) | OF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| J.P. Crawford (B1) | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yairo Munoz (B5) | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | 6 | 9 | 2 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P4 | 5.7 | 5 | 9 | 2 | 5 | 0 | |||||
| Bullpen | 3.3 | 1 | 3 | 2 | 3 | 1 | W | (1-2) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Rio de Janeiro 2016 | 4.83083 | 2.38415 | 0 | 0 | 6.34042 |
| Gashouse | 9.81333 | 7.85 | 0 | 0.33 | 6.42874 |
| Team | RR | ATB | HR Score |
| Rio de Janeiro 2016 | 1.92 | 7.74167 | 0 |
| Gashouse | 6.12667 | 9.5 | 2 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Rio de Janeiro 2016 | 4 | 0.36585 | 1.23171 | 0.75 | 0 | 0 |
| Gashouse | 5 | 3 | 0.65 | 0.25 | 0.75 | 0 |
| Benchwarmer Home Page |