| Benchwarmer Home Page |
| New York 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kingery | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Cruz | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhys Hoskins | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Santana (B1) | OF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Paul DeJong | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.T. Realmuto | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Cease | S1 | 2.0 | 3 | 10 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 7.0 | 6 | 7 | 3 | 5 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Pawn Stars 11 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kris Bryant | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Soler | OF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Renato Nunez (B1) | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Asdrubal Cabrera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | OF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Lopez (B2) | DH | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 39 | 4 | 12 | 4 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zach Plesac | P5 | 5.7 | 5 | 4 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen | 3.3 | 2 | 3 | 3 | 2 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| New York | 2.43333 | 13.08261 | 0 | 0 | 1.74318 |
| Pawn Stars | 7.48083 | 1.05303 | 0 | 0.33 | 10.61172 |
| Team | RR | ATB | HR Score |
| New York | 0 | 3.86667 | 0.5 |
| Pawn Stars | 5.85333 | 8.10833 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| New York | 8 | 5.02174 | 0.93913 | 0.25 | 0.75 | 0.5 |
| Pawn Stars | 1 | 1.51515 | 0.71212 | 0.75 | 0 | 0 |
| Benchwarmer Home Page |