| Benchwarmer Home Page |
| Dunder Mifflin 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Brantley | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.T. Realmuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Rendon | DH | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neil Walker (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | 6 | 8 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Danny Duffy | P4 | 6.3 | 3 | 7 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen | 2.7 | 3 | 2 | 1 | 1 | 1 | ||||||
| Nevada 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jorge Polanco | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andrew Benintendi | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Teoscar Hernandez (B2) | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Miguel Sano (B1) | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Santana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ji-Man Choi | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Buster Posey | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 4 | 10 | 2 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Wacha | P4 | 7.0 | 7 | 3 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 0 | 1 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Dunder Mifflin | 5.03333 | 4.36852 | 0 | 0 | 3.08193 |
| Nevada | 5.22667 | 1.13053 | 0 | 0.33 | 5.12759 |
| Team | RR | ATB | HR Score |
| Dunder Mifflin | 2.63333 | 6.43333 | 0.5 |
| Nevada | 2.75333 | 6.7 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Dunder Mifflin | 3 | 1.18519 | 0.56667 | 0.25 | 0 | 1 |
| Nevada | 2 | 0.63158 | 0.92105 | 0.75 | -0.33 | 0.5 |
| Benchwarmer Home Page |