| Benchwarmer Home Page |
| Hostile 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Reyes | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Travis | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian Desmond | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikel Franco | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheslor Cuthbert | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Naquin | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moss | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Bautista | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian McCann | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jimmy Nelson | P2 | 3.7 | 1 | 7 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 5.3 | 5 | 4 | 3 | 3 | 0 | ||||||
| IP Short = 3.3 | ||||||||||||
| Erik's 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Stephen Vogt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hyun Soo Kim | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ortiz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Valencia | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Altherr (B5) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Wieters (B3) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Freese | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sean Manaea | S1 | 3.3 | 4 | 1 | 2 | 0 | 0 | |||||
| Bullpen* | 5.7 | 3 | 6 | 5 | 4 | 2 | W | (1-0) | ||||
| IP Short = 1.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Hostile | 2 | 8.14735 | 0 | 0 | 2.76627 |
| Erik's | 2.05 | 3.53254 | 0 | 0.33 | 5.42868 |
| Team | RR | ATB | HR Score |
| Hostile | 0 | 4 | 0 |
| Erik's | 0.3 | 3.8 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Hostile | 5 | 2.96296 | 0.56561 | 0 | 0.75 | 0 |
| Erik's | 0 | 4.49735 | 0.71481 | 0.5 | 0.25 | 0 |
| Benchwarmer Home Page |