| Benchwarmer Home Page |
| North Pole 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Robinson Cano | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Bradley Jr. | OF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jose Abreu | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Bryant | OF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carlos Beltran | OF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xander Bogaerts | DH | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brad Miller | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 5 | 12 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P3 | 6.7 | 2 | 10 | 2 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 2.3 | 2 | 1 | 1 | 1 | 0 | ||||||
| IP Short = 2.0 | ||||||||||||
| Tennessee 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Angel Pagan | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie Kendrick | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Trout | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Napoli | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jace Peterson (B3) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasmany Tomas | OF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Martin Prado (B1) | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Russell Martin | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | 5 | 7 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lucas Giolito | P2 | 3.7 | 4 | 7 | 4 | 4 | 0 | |||||
| Bullpen | 5.3 | 6 | 3 | 3 | 1 | 4 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| North Pole | 4.21 | 5.69167 | 0 | 0 | 4.71636 |
| Tennessee | 3.83333 | 5.22273 | 0 | 0.33 | 5.0925 |
| Team | RR | ATB | HR Score |
| North Pole | 1.52 | 5.9 | 0.5 |
| Tennessee | 1.66667 | 6 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| North Pole | 5 | 0.875 | 0.43333 | 0 | 0.25 | 0 |
| Tennessee | 4 | 1.45455 | 0.98182 | 1 | 0.75 | 1 |
| Benchwarmer Home Page |