| Benchwarmer Home Page |
| Georgetown 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dee Gordon | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Robinson Chirinos (B5) | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Derek Fisher | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Hoskins (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Lucroy | C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | 4 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Williams | P4 | 5.0 | 6 | 3 | 2 | 1 | 0 | |||||
| Bullpen* | 4.0 | 4 | 5 | 1 | 2 | 0 | L | (0-1) | ||||
| IP Short = 1.9 | ||||||||||||
| North Pole 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Pham | OF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Scooter Gennett | DH | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kris Bryant | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| D.J. LeMahieu | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adam Jones | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Barnhart | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Billy Hamilton | OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 4 | 9 | 2 | 0 | 2 | 10 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Felix Hernandez | P4 | 3.3 | 4 | 2 | 3 | 5 | 0 | |||||
| Bullpen | 5.7 | 5 | 4 | 2 | 2 | 2 | W | (1-0) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Georgetown | 1.68333 | 3.24906 | 0 | 0 | 4.2002 |
| North Pole | 7.71333 | 6.71707 | 0 | 0.33 | 5.81119 |
| Team | RR | ATB | HR Score |
| Georgetown | 0 | 3.36667 | 0 |
| North Pole | 6.46 | 6.96667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Georgetown | 1 | 2.26415 | 1.01509 | 0 | 0 | 1 |
| North Pole | 5 | 2.07317 | 0.8561 | 0.5 | 0 | 1 |
| Benchwarmer Home Page |