| Benchwarmer Home Page |
| North Pole 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Alex Bregman | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| David Bote (B5) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pham | OF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Daniel Descalso (B4) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scooter Gennett | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wilmer Difo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Barnhart | C | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 38 | 6 | 8 | 3 | 0 | 2 | 6 | 5 | 0 | 1 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Masahiro Tanaka | P1 | 7.0 | 7 | 10 | 1 | 4 | 0 | |||||
| Bullpen | 2.0 | 2 | 1 | 1 | 0 | 2 | W | (1-0) | ||||
| Tennessee 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Joc Pederson | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Trout | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yoan Moncada | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Crawford | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yulieski Gurriel | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Enrique Hernandez (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Justin Verlander | P1 | 5.3 | 11 | 5 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen | 3.7 | 5 | 4 | 1 | 2 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| North Pole | 7.51667 | 4.97647 | 0 | 0 | 5.725 |
| Tennessee | 1.61667 | 3.93333 | 0 | 0.33 | 3.62657 |
| Team | RR | ATB | HR Score |
| North Pole | 4.96667 | 8.06667 | 1 |
| Tennessee | 0.26667 | 2.96667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| North Pole | 4 | 0.35294 | 0.87647 | 0.5 | 0 | 2 |
| Tennessee | 3 | 2 | 1.56667 | 0 | 0 | 0.5 |
| Benchwarmer Home Page |