| Benchwarmer Home Page |
| Georgetown 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Acuna | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Rhys Hoskins | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Harrison (B1) | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Soto | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Andrus | SS | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Robinson Chirinos (B5) | C | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 36 | 4 | 8 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jeremy Hellickson | P2 | 4.0 | 2 | 9 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 4 | 6 | 1 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| General 14 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dansby Swanson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCutchen | OF | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryon Healy (B1) | DH | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Joey Votto | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yolmer Sanchez | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nomar Mazara | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yasiel Puig | OF | 5 | 0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Yan Gomes | C | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 39 | 7 | 19 | 4 | 0 | 4 | 17 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zack Godley | P2 | 4.0 | 5 | 9 | 5 | 7 | 0 | |||||
| Bullpen | 5.0 | 6 | 2 | 2 | 1 | 4 | W | (1-1) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Georgetown | 4.43333 | 10.1587 | 0 | 0 | 5.49792 |
| General | 16.31333 | 6.5625 | 0 | 0.33 | 13.56601 |
| Team | RR | ATB | HR Score |
| Georgetown | 2.1 | 5.76667 | 0.5 |
| General | 15.39333 | 13.23333 | 2 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Georgetown | 8 | 2.28261 | 0.62391 | 0.25 | 0.75 | 0 |
| General | 7 | 0.9375 | 1.125 | 1 | 0.75 | 0 |
| Benchwarmer Home Page |