| Benchwarmer Home Page |
| Brazil 2014 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Utley | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rendon (B1) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Alvarez | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shane Victorino | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| John Buck | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Justin Smoak | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | 2 | 9 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clayton Kershaw | P1 | 9.0 | 8 | 4 | 0 | 0 | 0 | W | (1-0) | |||
| Bullpen | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Pittsburgh 0 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nate Schierholtz (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Young | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Butler | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Zobrist | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jason Heyward | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Roberts | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Martin | C | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | 3 | 7 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Randall Delgado | P1 | 7.0 | 9 | 7 | 0 | 2 | 0 | |||||
| Bullpen | 2.0 | 2 | 2 | 0 | 1 | 2 | L | (0-1) | ||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brazil 2014 | 4.54 | 0.87 | -2 | 0 | 3.145 |
| Pittsburgh | 2.75 | 1.75 | 0 | 0.33 | 0.14 |
| Team | RR | ATB | HR Score |
| Brazil 2014 | 2.68 | 5.4 | 0.5 |
| Pittsburgh | 1.13333 | 4.36667 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brazil 2014 | 0 | 0 | 0.8 | 0 | -0.33 | 2 |
| Pittsburgh | 2 | 1.125 | 1.125 | 0.5 | -0.25 | 0.5 |
| Benchwarmer Home Page |