| Benchwarmer Home Page |
| Brooklyn 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ian Desmond | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Upton | OF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Story | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan O'Hearn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Palka | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Travis Shaw | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Willson Contreras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 29 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Fiers | P2 | 6.0 | 5 | 3 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 1 | 4 | 3 | 3 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Baltimore 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Olson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Schwarber | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yonder Alonso | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miguel Andujar | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jean Segura | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Suzuki | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trey Mancini | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | 3 | 9 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dylan Bundy | P2 | 4.0 | 3 | 4 | 5 | 6 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 4 | 5 | 2 | 2 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Brooklyn | 3.04417 | 4.2625 | 0 | 0 | 5.70929 |
| Baltimore | 4.2 | 8.37442 | 0 | 0.33 | 4.56125 |
| Team | RR | ATB | HR Score |
| Brooklyn | 1.08 | 5.00833 | 0 |
| Baltimore | 0.6 | 6.8 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Brooklyn | 2 | 2.625 | 0.6125 | 0.25 | 0 | 0.5 |
| Baltimore | 6 | 2.09302 | 0.7186 | 0.25 | 0.75 | 0.5 |
| Benchwarmer Home Page |