| Benchwarmer Home Page |
| Maryland 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ender Inciarte | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Eduardo Escobar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mauer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J.T. Realmuto | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Enrique Hernandez (B3) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yolmer Sanchez (B2) | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ronald Acuna | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | 1 | 7 | 2 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Mike Foltynewicz | P2 | 5.0 | 9 | 1 | 3 | 0 | 0 | W | (1-0) | |||
| Bullpen | 4.0 | 2 | 5 | 1 | 2 | 1 | ||||||
| Pyeongchang, South Korea 2018 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Francisco Lindor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Williams (B3) | OF | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bryce Harper | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gleyber Torres | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ahmed (B1) | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jurickson Profar | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Yasmani Grandal | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Maikel Franco | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 11 | 13 | 4 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| David Price | P2 | 3.3 | 3 | 9 | 0 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.7 | 4 | 4 | 3 | 2 | 5 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Maryland | 3.32083 | 0.51667 | 0 | 0 | 6.25954 |
| Pyeongchang, South Korea 2018 | 8.79667 | 9.19825 | 0 | 0.33 | 4.98667 |
| Team | RR | ATB | HR Score |
| Maryland | 0 | 5.64167 | 0.5 |
| Pyeongchang, South Korea 2018 | 5.52667 | 11.06667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Maryland | 0 | 2 | 1.13333 | 0.25 | -0.1 | 0 |
| Pyeongchang, South Korea 2018 | 8 | 2.38596 | 0.68772 | 1.25 | 0.75 | 0 |
| Benchwarmer Home Page |