| Benchwarmer Home Page |
| Speed Wins and 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Francisco Lindor | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carpenter | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Trout | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Braun | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Forsythe | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kolten Wong (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Jay (B4) | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jonathan Gray | S2 | 4.0 | 3 | 8 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 5.0 | 4 | 4 | 3 | 3 | 2 | ||||||
| IP Short = 5.3 | ||||||||||||
| Kentucky 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Mookie Betts | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adam Duvall | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dee Gordon | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pedroia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Bradley Jr. | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Norris | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Masahiro Tanaka | P2 | 7.0 | 0 | 4 | 3 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 3 | 3 | 1 | 1 | 3 | ||||||
| IP Short = 1.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Speed Wins and | 1.88333 | 8.33095 | 0 | 0 | 1.87481 |
| Kentucky | 2.75 | 1.86628 | 0 | 0.33 | 5.87048 |
| Team | RR | ATB | HR Score |
| Speed Wins and | 0 | 3.76667 | 0 |
| Kentucky | 0 | 4.5 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Speed Wins and | 5 | 2.77778 | 0.69683 | 0.5 | 0.75 | 1 |
| Kentucky | 1 | 1.39535 | 0.27907 | 0.75 | 0 | 0.5 |
| Benchwarmer Home Page |