| Benchwarmer Home Page |
| New York 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Yolmer Sanchez (B4) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whit Merrifield (B1) | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Braun | OF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Moustakas | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Todd Frazier | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Buxton | OF | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sandy Leon | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Forsythe | 2B | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | 8 | 11 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P1 | 7.0 | 11 | 4 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 1 | 0 | 0 | 1 | ||||||
| Huxley 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Billy Hamilton | OF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ben Zobrist (B1) | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Francisco Lindor | SS | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Eric Hosmer | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cody Bellinger | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Bradley Jr. | OF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Castellanos | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | 5 | 11 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Quintana | P1 | 4.3 | 5 | 6 | 2 | 3 | 0 | L | (0-1) | |||
| Bullpen | 4.7 | 5 | 5 | 4 | 3 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| New York | 8.14 | -1.88 | -1 | 0 | 7.95372 |
| Huxley | 6.23 | 7.76744 | 0 | 0.33 | 1.505 |
| Team | RR | ATB | HR Score |
| New York | 4.24667 | 9.03333 | 1.5 |
| Huxley | 4.59333 | 6.86667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| New York | 0 | 0 | 1.3 | 0.25 | -0.33 | 0 |
| Huxley | 3 | 3.25581 | 0.98837 | 0.25 | 0.75 | 2 |
| Benchwarmer Home Page |