League Tournament Round One - Game 1
Georgia at Rittman
| Georgia   4 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Bryan Reynolds | OF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Javier Baez | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Machado | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joc Pederson | OF | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 
| Kole Calhoun
 (B1) | OF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Todd Frazier | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Mejia
 (T) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johan Camargo
 (B3) | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 27 | 7 | 8 | 3 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Clayton Kershaw | P1 | 4.3 | 6 | 7 | 1 | 4 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 4.7 | 4 | 4 | 3 | 3 | 1 |  |  |  |  | 
| IP Short = 0.3 | 
 |  | 
| Rittman   7 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Ketel Marte | SS | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maikel Franco
 (B1) | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bryce Harper | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Dominic Smith | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chris Taylor
 (B2) | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Stassi | C | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 6 | 13 | 4 | 1 | 1 | 5 | 3 | 0 | 1 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Jacob deGrom | P1 | 6.0 | 10 | 5 | 1 | 2 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 3.0 | 5 | 2 | 1 | 0 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Georgia | 7.08333 | 6.57593 | 0 | 0 | 3.65952 | 
| Rittman | 7.00667 | 0.23571 | 0 | 0.33 | 7.1213 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Georgia | 5.4 | 6.76667 | 1 | 
| Rittman | 4.14667 | 8.86667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Georgia | 4 | 3.33333 | 1.00741 | 0.25 | 0.5 | 0 | 
| Rittman | 2 | 0 | 1.51429 | 0.5 | -0.25 | 0.5 | 
 Hitters scored using MLB Game 13 
 Starting pitching performance pulled from the closest start to MLB Game 13 (within 7 games)
Bullpen scored using MLB Games 8 through 13
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.