League Tournament Round One - Game 2
Georgia at Rittman
| Georgia   0 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Bryan Reynolds | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Javier Baez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manny Machado | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joc Pederson | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brett Gardner | OF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Kole Calhoun
 (B1) | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kurt Suzuki
 (T) | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 
| Luis Urias | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
|  |  | 22 | 2 | 6 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Ian Anderson | P2 | 7.0 | 9 | 1 | 3 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 2.0 | 1 | 1 | 1 | 1 | 0 |  | L | (0-1) |  | 
| IP Short = 2.6 | 
 |  | 
| Rittman   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Chris Taylor
 (B2) | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Michael Brantley | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Mountcastle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Harper | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominic Smith | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Santana | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Max Muncy
 (B3) | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Farmer
 (T9) | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 7 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Dinelson Lamet | P2 | 7.7 | 11 | 6 | 0 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 1.3 | 1 | 1 | 0 | 0 | 2 |  |  |  |  | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Georgia | 3.76667 | 1.07233 | 0 | 0 | -0.14833 | 
| Rittman | 3.76667 | -2.06333 | -1 | 0.33 | 2.7495 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Georgia | 0.3 | 6.23333 | 0.5 | 
| Rittman | 1.33333 | 5.2 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Georgia | 0 | 1.39535 | 0.99302 | 0 | -0.33 | 1 | 
| Rittman | 0 | 0 | 1.23333 | 0.5 | -0.33 | 0 | 
 Hitters scored using MLB Game 46 
 Starting pitching performance pulled from the closest start to MLB Game 46 (within 7 games)
Bullpen scored using MLB Games 41 through 46
Statistics and Box Score Data: Content Copyright 2020, The Sports Network.  Distributed by XML Team Solutions.