| Benchwarmer Home Page | 
| Towson 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Nick Markakis | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Rosario (B1) | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robinson Cano | 2B | 7 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 
| Carlos Santana | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Roberto Perez (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colby Rasmus | OF | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Danny Espinosa | SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 40 | 8 | 15 | 3 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Lester | P2 | 2.7 | 4 | 7 | 3 | 7 | 0 | L | (0-1) | |||
| Bullpen | 6.3 | 5 | 5 | 3 | 3 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| NYC2ATL 11 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Ortiz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franklin Gutierrez | OF | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Aaron Hicks | OF | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Yunel Escobar | 3B | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 
| Kurt Suzuki (B5) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Reyes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 42 | 10 | 15 | 2 | 0 | 4 | 10 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P2 | 6.0 | 7 | 8 | 3 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 2 | 0 | 1 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Towson | 13.36167 | 8.86774 | 0 | 0 | 8.13083 | 
| NYC2ATL | 12.94667 | 2.9 | 0 | 0.33 | 11.2372 | 
| Team | RR | ATB | HR Score | 
| Towson | 13.55667 | 10.16667 | 1.5 | 
| NYC2ATL | 10.16 | 11.73333 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Towson | 7 | 2.75806 | 0.89032 | 0.75 | 0.75 | 0 | 
| NYC2ATL | 3 | 0.75 | 0.85 | 0 | 0 | 0 | 
| Benchwarmer Home Page |