| Benchwarmer Home Page |
| New Jersey 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonathan Villar | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Nunez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Turner | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Valencia (B1) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melky Cabrera | OF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Martin | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 36 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kyle Hendricks | P5 | 7.0 | 4 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen | 2.0 | 2 | 2 | 2 | 2 | 3 | ||||||
| Darwin 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Xander Bogaerts | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ben Zobrist | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kris Bryant | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adrian Beltre | 3B | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odubel Herrera | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Flores (B1) | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Ross | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | 7 | 10 | 0 | 0 | 3 | 7 | 5 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Taijuan Walker | P5 | 0.7 | 1 | 6 | 0 | 5 | 0 | L | (0-1) | |||
| Bullpen | 8.3 | 7 | 10 | 2 | 3 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| New Jersey | 2.35 | 0.14 | 0 | 0 | 5.00595 |
| Darwin | 9.04833 | 7.6619 | 0 | 0.33 | 4.92417 |
| Team | RR | ATB | HR Score |
| New Jersey | 0 | 3.7 | 0.5 |
| Darwin | 6.56333 | 8.53333 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| New Jersey | 0 | 1.8 | 0.58 | 0.75 | -0.33 | 0 |
| Darwin | 5 | 2.97619 | 0.81429 | 0.75 | 0.75 | 0.5 |
| Benchwarmer Home Page |