| Benchwarmer Home Page |
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Xander Bogaerts | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Dozier | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Frazier | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Adrian Gonzalez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Corey Seager | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacoby Ellsbury | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dickerson | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nomar Mazara | OF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | 3 | 11 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Ian Kennedy | S1 | 6.0 | 6 | 1 | 4 | 0 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 3 | 4 | 1 | 2 | 3 | ||||||
| Tondara 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chris Owings (B5) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Kipnis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Cabrera | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Davis | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Longoria | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jung-Ho Kang | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Gordon | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Addison Russell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | 4 | 3 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jonathan Gray | P1 | 4.0 | 3 | 8 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 5 | 4 | 2 | 1 | 3 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 5.84 | 1.062 | 0 | 0 | 6.00333 |
| Tondara | 5.14 | 6.16667 | 0 | 0.33 | 3.431 |
| Team | RR | ATB | HR Score |
| Cincinnati | 4.54667 | 6.13333 | 0.5 |
| Tondara | 1.51333 | 5.76667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 0 | 1.8 | 0.888 | 0.75 | -0.1 | 1 |
| Tondara | 5 | 1 | 0.83333 | 0.75 | 0.75 | 1 |
| Benchwarmer Home Page |