| Benchwarmer Home Page |
| Tonga 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonathan Villar | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristopher Davis | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitch Haniger | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kole Calhoun | DH | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jedd Gyorko | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Eduardo Nunez (B2) | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Maldonado | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | 8 | 8 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Brett Anderson | P2 | 3.3 | 1 | 8 | 0 | 3 | 0 | L | (0-1) | |||
| Bullpen | 5.7 | 7 | 4 | 3 | 2 | 4 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kansas City 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Zobrist | OF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Francisco Lindor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Manny Machado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wil Myers | OF | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Altuve | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starling Marte (B2) | DH | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Hedges | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | 5 | 15 | 3 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tanner Roark | P2 | 5.0 | 5 | 8 | 2 | 4 | 0 | |||||
| Bullpen* | 4.0 | 4 | 4 | 2 | 2 | 3 | W | (1-0) | ||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Tonga | 5.25333 | 3.79048 | 0 | 0 | 5.38138 |
| Kansas City | 7.30667 | 5.50943 | 0 | 0.33 | 5.87857 |
| Team | RR | ATB | HR Score |
| Tonga | 3.70667 | 5.8 | 0.5 |
| Kansas City | 2.98 | 10.63333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Tonga | 3 | 1.61905 | 0.82857 | 1 | 0.5 | 0.5 |
| Kansas City | 4 | 1.88679 | 0.87736 | 0.75 | 0.75 | 0.5 |
| Benchwarmer Home Page |