| Benchwarmer Home Page |
| Grosse Pointe 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcus Semien | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hunter Pence (B1) | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Abreu | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Khristopher Davis | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franmil Reyes | OF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chad Pinder (B4) | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Moran | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Buster Posey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 4 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sandy Alcantara | S1 | 5.0 | 4 | 3 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 3 | 3 | 2 | 2 | 1 | ||||||
| IP Short = 0.6 | ||||||||||||
| Nebraska 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Trea Turner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Anderson | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Willie Calhoun | OF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Domingo Santana | OF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Paul Goldschmidt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max Kepler | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | 8 | 10 | 1 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Elieser Hernandez | P1 | 3.0 | 0 | 4 | 4 | 5 | 0 | L | (0-1) | |||
| Bullpen | 6.0 | 8 | 7 | 3 | 5 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Grosse Pointe | 3.88333 | 2.89717 | 0 | 0 | 7.08618 |
| Nebraska | 9.79333 | 10.28902 | 0 | 0.33 | 6.67525 |
| Team | RR | ATB | HR Score |
| Grosse Pointe | 1.66667 | 5.1 | 0.5 |
| Nebraska | 8.22 | 8.36667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Grosse Pointe | 2 | 1.88679 | 0.73962 | 0.25 | 0 | 0 |
| Nebraska | 5 | 4.82927 | 0.79024 | 0.5 | 0.75 | 1 |
| Benchwarmer Home Page |