| Benchwarmer Home Page |
| Kansas City 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keston Hiura | DH | 4 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Chapman | 3B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Mancini | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eloy Jimenez | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Starling Marte | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Adames (B3) | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Caratini (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 5 | 9 | 1 | 1 | 3 | 5 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Danny Duffy | P5 | 4.7 | 5 | 8 | 2 | 8 | 0 | L | (0-1) | |||
| Bullpen* | 4.3 | 2 | 6 | 3 | 3 | 1 | ||||||
| IP Short = 2.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Minneapolis 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Shin-Soo Choo | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Muncy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rafael Devers | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ahmed | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Frazier (B1) | DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Avisail Garcia | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Reddick | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Danny Jansen | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 4 | 7 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sean Reid-Foley | S1 | 4.0 | 2 | 4 | 4 | 1 | 0 | |||||
| Bullpen* | 5.0 | 5 | 3 | 5 | 2 | 1 | W | (1-0) | ||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Kansas City | 8.02667 | 12.2328 | 0 | 0 | 6.11571 |
| Minneapolis | 6.09667 | 4.20476 | 0 | 0.33 | 9.49474 |
| Team | RR | ATB | HR Score |
| Kansas City | 3.58667 | 9.46667 | 1.5 |
| Minneapolis | 4.36 | 5.83333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Kansas City | 8 | 3.43915 | 0.70635 | 0.25 | 0.75 | 1 |
| Minneapolis | 1 | 2.38095 | 0.67619 | 0.25 | 0.75 | 1 |
| Benchwarmer Home Page |