| Benchwarmer Home Page | 
| Kingston 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Manuel Margot | OF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cesar Hernandez | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Joc Pederson (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Brandon Lowe | OF | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Ke'Bryan Hayes | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilmer Flores | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Austin Romine (B4) | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Bote (B2) | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 6 | 11 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Trevor Bauer | P1 | 8.0 | 12 | 4 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 1.0 | 1 | 1 | 1 | 1 | 0 | ||||||
| IP Short = 0.6 | ||||||||||||
| Kansas City 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Dominic Smith | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joey Votto | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Starling Marte | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Yelich | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Alex Bregman | SS | 5 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Keston Hiura | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Salvador Perez (B2) | C | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 36 | 8 | 14 | 4 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tyler Glasnow | P1 | 6.0 | 8 | 3 | 1 | 2 | 0 | L | (1-1) | |||
| Bullpen* | 3.0 | 2 | 3 | 2 | 2 | 3 | ||||||
| IP Short = 3.7 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Kingston | 8.88333 | -0.03 | 0 | 0 | 5.86667 | 
| Kansas City | 10.94333 | 2.85 | 0 | 0.33 | 5.78667 | 
| Team | RR | ATB | HR Score | 
| Kingston | 8.46667 | 7.3 | 1 | 
| Kansas City | 5.72 | 12.16667 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Kingston | 1 | 0.625 | 1.325 | 0 | -0.33 | 0 | 
| Kansas City | 2 | 1.875 | 1.025 | 0.75 | -0.25 | 1 | 
| Benchwarmer Home Page |