| Benchwarmer Home Page | 
| Vicksburg 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam C. Eaton | OF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Brandon Phillips | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendrys Morales | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Justin Bour | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Gattis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Josh Reddick | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Evan Longoria | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jose Reyes | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 33 | 2 | 5 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Joe Ross | P5 | 2.7 | 3 | 1 | 6 | 3 | 0 | |||||
| Bullpen | 6.3 | 8 | 4 | 2 | 2 | 2 | W | (1-0) | ||||
| Perth 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Odubel Herrera | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Charlie Blackmon | OF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Chase Utley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Jones | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Troy Tulowitzki | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ryan Howard | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Blake Swihart | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Adeiny Hechavarria | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 9 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Alfredo Simon | P5 | 5.0 | 2 | 6 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 3 | 6 | 1 | 3 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Vicksburg | 3.0975 | 3.04894 | 0 | 0 | 6.16589 | 
| Perth | 3.65417 | 9.23429 | 0 | 0.33 | 3.68155 | 
| Team | RR | ATB | HR Score | 
| Vicksburg | 1.25333 | 4.94167 | 0 | 
| Perth | 0 | 7.30833 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Vicksburg | 3 | 1.61702 | 1.06809 | 0.5 | 0 | 0 | 
| Perth | 6 | 2.74286 | 0.50857 | 0.5 | 0.5 | 1 | 
| Benchwarmer Home Page |