| Benchwarmer Home Page | 
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brett Gardner | OF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. LeMahieu | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mitch Moreland | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Beltran | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Corey Seager | SS | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jed Lowrie | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Denard Span | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jonathan Lucroy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eduardo Escobar | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 29 | 5 | 8 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| J.A. Happ | P1 | 5.0 | 2 | 5 | 2 | 2 | 0 | L | (0-1) | |||
| Bullpen | 4.0 | 5 | 4 | 1 | 2 | 0 | ||||||
| Washington 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chris Taylor (B2) | SS | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Billy Hamilton | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marwin Gonzalez | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Trout | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Adam Duvall | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Mancini | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Rougned Odor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yan Gomes | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 34 | 4 | 8 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Corey Kluber | P1 | 7.7 | 14 | 5 | 2 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 1.3 | 1 | 2 | 2 | 2 | 1 | ||||||
| IP Short = 1.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 4.28 | 2.93514 | 0 | 0 | 3.05919 | 
| Washington | 4.06667 | 1.83837 | 0 | 0.33 | 3.8309 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 1.99333 | 5.56667 | 0.5 | 
| Washington | 0.6 | 6.53333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 2 | 1.62162 | 0.68649 | 0 | 0 | 0 | 
| Washington | 1 | 1.55039 | 1.46202 | 0.25 | 0 | 1 | 
| Benchwarmer Home Page |