| Benchwarmer Home Page | 
| Charleston 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Lorenzo Cain (B1) | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Aaron Hicks | OF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Alex Bregman | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Ramirez | 2B | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Luke Voit | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Whit Merrifield | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Willson Contreras (B5) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 4 | 5 | 2 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Fiers | P2 | 2.0 | 1 | 2 | 0 | 0 | 0 | L | (0-1) | |||
| Bullpen* | 7.0 | 6 | 9 | 3 | 8 | 0 | ||||||
| IP Short = 1.3 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Bradford 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam Frazier | OF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Anthony Rizzo | 1B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ketel Marte (B1) | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Johan Camargo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Cesar Hernandez | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Austin Hedges | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | 9 | 14 | 3 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jacob deGrom | P2 | 8.0 | 9 | 6 | 1 | 2 | 0 | W | (2-0) | |||
| Bullpen | 1.0 | 2 | 1 | 0 | 0 | 2 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Charleston | 5.19333 | 7.92778 | 0 | 0 | 2.53167 | 
| Bradford | 9.49333 | -0.13 | 0 | 0.33 | 9.04056 | 
| Team | RR | ATB | HR Score | 
| Charleston | 3.45333 | 5.93333 | 0.5 | 
| Bradford | 6.98667 | 10 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Charleston | 0 | 8.33333 | 0.65556 | 0 | 0.25 | 0 | 
| Bradford | 2 | 0.25 | 1.05 | 1 | -0.33 | 0 | 
| Benchwarmer Home Page |