| Benchwarmer Home Page |
| New New York 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andrelton Simmons | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rhys Hoskins | OF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesus Aguilar | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Kieboom (B5) | C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ehire Adrianza (B4) | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | 6 | 9 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jack Flaherty | P2 | 5.0 | 6 | 4 | 4 | 3 | 0 | |||||
| Bullpen* | 4.0 | 3 | 3 | 2 | 2 | 2 | W | (1-0) | ||||
| IP Short = 3.6 | ||||||||||||
| Southeast Northern State 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcus Semien | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Andujar | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nelson Cruz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasiel Puig | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eduardo Nunez (B1) | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Williams | OF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | 5 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Alex Wood | P2 | 3.7 | 6 | 8 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 9 | 3 | 4 | 1 | 3 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| New New York | 5.605 | 3.44717 | 0 | 0 | 6.44197 |
| Southeast Northern State | 4.94667 | 7.27895 | 0 | 0.33 | 4.52692 |
| Team | RR | ATB | HR Score |
| New New York | 2.11 | 7.1 | 1 |
| Southeast Northern State | 4.26 | 4.63333 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| New New York | 3 | 1.88679 | 0.93962 | 0.5 | 0 | 0 |
| Southeast Northern State | 6 | 1.26316 | 1.48421 | 0.75 | 0.75 | 1.5 |
| Benchwarmer Home Page |