| Benchwarmer Home Page |
| Southeast Northern State 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Marcus Semien | SS | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Marcell Ozuna | OF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miguel Andujar | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nelson Cruz | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yasiel Puig | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hosmer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ketel Marte | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Romine (B3) | C | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Williams | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 4 | 7 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| James Paxton | P4 | 6.0 | 8 | 5 | 1 | 4 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 5 | 1 | 2 | 1 | 3 | ||||||
| New New York 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andrelton Simmons | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stephen Piscotty | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rhys Hoskins | OF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jesus Aguilar | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Murphy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Conforto | OF | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Matt Wieters | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rafael Devers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 6 | 9 | 1 | 0 | 2 | 10 | 4 | 2 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Quintana | P4 | 6.7 | 7 | 3 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 2.3 | 2 | 2 | 1 | 1 | 2 | ||||||
| IP Short = 4.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Southeast Northern State | 6.71667 | 2.66552 | 0 | 0 | 3.08917 |
| New New York | 7.80667 | -0.53833 | 0 | 0.33 | 5.56609 |
| Team | RR | ATB | HR Score |
| Southeast Northern State | 2.36667 | 8.06667 | 1.5 |
| New New York | 5.58 | 8.03333 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Southeast Northern State | 4 | 0.93103 | 1.26552 | 0.75 | -0.25 | 0 |
| New New York | 0 | 1.16667 | 0.875 | 0.5 | -0.33 | 0 |
| Benchwarmer Home Page |