Gore Cup Semifinal - Game 5
Scully's at San Luis Obispo
| Scully's   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Jonathan Villar | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Story | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Trout | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kris Bryant | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Yasmani Grandal
 (B3) | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Robinson Cano
 (B1) | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Eric Hosmer | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 34 | 3 | 9 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Merrill Kelly | P5 | 5.0 | 2 | 7 | 1 | 3 | 0 |  | L | (0-1) |  | 
| Bullpen |  | 4.0 | 6 | 3 | 2 | 1 | 2 |  |  |  |  | 
 |  | 
| San Luis Obispo   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Brian Dozier
 (B1) | 2B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Kevin Kiermaier
 (B2) | DH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Edwin Encarnacion | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Miguel Sano | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paul DeJong | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Starling Marte | OF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Byron Buxton | OF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mike Tauchman | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Yan Gomes
 (B5) | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 36 | 6 | 10 | 3 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Matt Boyd | P5 | 7.0 | 10 | 6 | 4 | 4 | 0 |  |  |  |  | 
| Bullpen* |  | 2.0 | 3 | 2 | 1 | 1 | 1 |  | W | (1-0) |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Scully's | 3.02667 | 2.86857 | 0 | 0 | 3.21391 | 
| San Luis Obispo | 8.725 | 3.40116 | 0 | 0.33 | 6.12679 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Scully's | 0.92 | 5.13333 | 0 | 
| San Luis Obispo | 5.15 | 9.3 | 1.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Scully's | 3 | 0.68571 | 0.81714 | 0.5 | 0 | 0.5 | 
| San Luis Obispo | 4 | 0.93023 | 1.27907 | 0.25 | 0 | 0 | 
 Hitters scored using MLB Game 85 
 Starting pitching performance pulled from the closest start to MLB Game 85 (within 7 games)
Bullpen scored using MLB Games 80 through 85
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.