| Benchwarmer Home Page | 
| KC 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Danny Valencia | OF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Starling Marte | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ben Paulsen (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Eric Hosmer | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Joe Mauer (B1) | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carlos Santana | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wilmer Flores | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Elvis Andrus | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 5 | 7 | 2 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Michael Wacha | P2 | 4.0 | 2 | 6 | 3 | 6 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 3 | 5 | 1 | 2 | 2 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| New York 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer DH | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew McCutchen | OF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Joey Votto | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Napoli (B1) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Mike Moustakas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Anthony Rendon | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| James McCann | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Joey Gallo (B4) | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Justin Verlander | P2 | 7.0 | 4 | 7 | 2 | 3 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 0 | 1 | 1 | 1 | 1 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| KC | 4.13333 | 7.4125 | 0 | 0 | 4.43934 | 
| New York | 1.95 | 4.74535 | 0 | 0.33 | 5.01125 | 
| Team | RR | ATB | HR Score | 
| KC | 2.56667 | 5.7 | 0 | 
| New York | 0.63333 | 3.26667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| KC | 6 | 1.875 | 0.4625 | 0.5 | 0.5 | 0 | 
| New York | 3 | 1.39535 | 0.4 | 0.25 | 0 | 1 | 
| Benchwarmer Home Page |