| Benchwarmer Home Page |
| KC 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Willi Castro (B3) | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Bohm | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Alonso | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Renato Nunez (B1) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dozier | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernandez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cronenworth | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Anderson | OF | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pedro Severino | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 3 | 8 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| German Marquez | P4 | 5.0 | 5 | 10 | 2 | 10 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 5 | 3 | 3 | 3 | 1 | ||||||
| IP Short = 2.9 | ||||||||||||
| Lexington 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Starling Marte | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| George Springer | OF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Francisco Lindor | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blackmon | OF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jesus Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Belt | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adam Frazier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Maldonado (B5) | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | 5 | 8 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chase Anderson | P4 | 3.7 | 3 | 4 | 1 | 1 | 0 | |||||
| Bullpen | 5.3 | 4 | 5 | 3 | 2 | 2 | W | (1-1) | ||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| KC | 4.26667 | 12.56604 | 0 | 0 | 3.01382 |
| Lexington | 3.86 | 1.76098 | 0 | 0.33 | 8.54302 |
| Team | RR | ATB | HR Score |
| KC | 1.36667 | 6.16667 | 0.5 |
| Lexington | 3.52 | 4.2 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| KC | 10 | 3.01887 | 0.95283 | 0.25 | 0.75 | 0 |
| Lexington | 1 | 1.95122 | 0.69024 | 0.5 | 0 | 0 |
| Benchwarmer Home Page |