Gore Cup Final - Game 5
Bronxboro at St. Louis
| Bronxboro   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Marcus Semien | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ronald Acuna | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Juan Soto | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasiel Puig | OF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Miguel Cabrera | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chad Pinder
 (B2) | 2B | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Yan Gomes | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  |  | 27 | 5 | 7 | 2 | 0 | 2 | 4 | 5 | 0 | 1 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Hyun-Jin Ryu | P5 | 6.0 | 1 | 3 | 1 | 0 | 0 |  | W | (1-0) |  | 
| Bullpen* |  | 3.0 | 2 | 2 | 2 | 2 | 1 |  |  |  |  | 
| IP Short = 2.0 | 
 |  | 
| St. Louis   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Eric Sogard
 (B1) | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Brantley | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Altuve | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Paul Goldschmidt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Benintendi | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A.J. Pollock | OF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Santander
 (B2) | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Dixon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tyler Flowers
 (B4) | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 33 | 6 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Michael Wacha | P5 | 3.7 | 3 | 7 | 2 | 6 | 0 |  | L | (0-1) |  | 
| Bullpen* |  | 5.3 | 6 | 3 | 2 | 1 | 0 |  |  |  |  | 
| IP Short = 1.3 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Bronxboro | 5.45 | 1.045 | 0 | 0 | 6.03862 | 
| St. Louis | 5.12333 | 6.62725 | 0 | 0.33 | 3.41417 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Bronxboro | 1.16667 | 7.73333 | 1 | 
| St. Louis | 3.38 | 5.86667 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Bronxboro | 0 | 1.875 | 0.25 | 0.25 | -0.33 | 0 | 
| St. Louis | 6 | 1.26984 | 0.89259 | 0 | 0.25 | 0 | 
 Hitters scored using MLB Game 111 
 Starting pitching performance pulled from the closest start to MLB Game 111 (within 7 games)
Bullpen scored using MLB Games 106 through 111
Statistics and Box Score Data: Content Copyright 2019, The Sports Network.  Distributed by XML Team Solutions.