| Benchwarmer Home Page | 
| Gentleman 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jorge Polanco | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raimel Tapia (B2) | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 
| Austin Nola (B3) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eddie Rosario | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Giovanny Urshela (T1) | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Matt Olson | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Lowe | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | 4 | 8 | 2 | 0 | 1 | 6 | 6 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Antonio Senzatela | P4 | 8.0 | 6 | 3 | 0 | 0 | 0 | |||||
| Bullpen | 1.0 | 2 | 1 | 0 | 1 | 2 | L | (1-1) | ||||
| New York 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Nimmo | DH | 5 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Johan Camargo (B3) | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miguel Sano (B4) | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Eloy Jimenez | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Amed Rosario | SS | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 38 | 7 | 13 | 2 | 1 | 4 | 8 | 4 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Seth Lugo | P4 | 3.0 | 5 | 0 | 0 | 0 | 0 | |||||
| Bullpen | 6.0 | 3 | 6 | 3 | 3 | 2 | W | (1-2) | ||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Gentleman | 5.46333 | 0.3825 | 0 | 0 | 4.0259 | 
| New York | 10.72667 | 2.58846 | 0 | 0.33 | 5.88458 | 
| Team | RR | ATB | HR Score | 
| Gentleman | 3.36 | 6.56667 | 0.5 | 
| New York | 5.52 | 11.93333 | 2 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Gentleman | 0 | 1.5 | 0.7875 | 1 | -0.33 | 1 | 
| New York | 0 | 3.11538 | 0.77692 | 0.5 | -0.25 | 1 | 
| Benchwarmer Home Page |