| Benchwarmer Home Page | 
| Tulsa 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Hanser Alberto | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Francisco Lindor | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hunter Dozier | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jose Abreu | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Trent Grisham | OF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gregory Polanco | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Avisail Garcia | OF | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 
| Joey Wendle | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carson Kelly (B5) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 32 | 8 | 9 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Martin Perez | P1 | 5.0 | 2 | 5 | 6 | 4 | 0 | L | (0-2) | |||
| Bullpen* | 4.0 | 5 | 3 | 3 | 2 | 2 | ||||||
| IP Short = 1.6 | ||||||||||||
| New York 12 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Brandon Nimmo | DH | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Luis Urias (T4) | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Miguel Sano (B4) | 3B | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Eloy Jimenez | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mike Yastrzemski | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yasmani Grandal | C | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Amed Rosario | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 33 | 9 | 15 | 5 | 0 | 2 | 14 | 6 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sonny Gray | P1 | 3.3 | 4 | 6 | 3 | 5 | 0 | |||||
| Bullpen | 5.7 | 1 | 6 | 5 | 4 | 0 | W | (2-1) | ||||
| Pinesitter Bullpen Pitchers : 3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Tulsa | 3.66667 | 5.98396 | 0 | 0 | 6.68947 | 
| New York | 18.29667 | 9.71226 | 0 | 0.33 | 12.47031 | 
| Team | RR | ATB | HR Score | 
| Tulsa | 2 | 5.33333 | 0 | 
| New York | 22.46 | 12.13333 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Tulsa | 4 | 1.88679 | 0.65283 | 0.5 | 0.75 | 0.5 | 
| New York | 5 | 4.49057 | 0.5283 | 0 | 0.75 | 0 | 
| Benchwarmer Home Page |