| Benchwarmer Home Page |
| Horseshoe 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jose Altuve | 2B | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Aledmys Diaz | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel Murphy | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nelson Cruz | OF | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Yoenis Cespedes | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mookie Betts | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Rupp | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Duvall | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendrys Morales | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 38 | 6 | 14 | 4 | 0 | 3 | 11 | 3 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jon Lester | P1 | 1.3 | 2 | 9 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 7.7 | 1 | 9 | 8 | 7 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 3 | ||||||||||||
| Bath County 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Martin Prado | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kemp | OF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Grossman (B3) | OF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Donaldson | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edwin Encarnacion | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adonis Garcia | OF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jedd Gyorko | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Nunez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian McCann | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | 2 | 8 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Rich Hill | P1 | 6.0 | 6 | 4 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen | 3.0 | 1 | 4 | 1 | 1 | 0 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Horseshoe | 13.03333 | 15.49423 | 0 | 0 | 7.82738 |
| Bath County | 3.55 | 2.62143 | 0 | 0.33 | 9.85212 |
| Team | RR | ATB | HR Score |
| Horseshoe | 11.93333 | 11.13333 | 1.5 |
| Bath County | 0.33333 | 5.76667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Horseshoe | 8 | 7.07692 | 0.33269 | 0 | 0.75 | 0 |
| Bath County | 2 | 1.28571 | 0.66429 | 0 | 0 | 0 |
| Benchwarmer Home Page |