| Benchwarmer Home Page | 
| Cincinnati 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam Frazier | OF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Eugenio Suarez (B2) | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Bregman | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 
| Yulieski Gurriel | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Austin Riley | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charlie Blackmon | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mike Moustakas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Benchwarmer Second Baseman | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Will D. Smith | C | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| 36 | 6 | 10 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P1 | 6.3 | 10 | 5 | 2 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 2.7 | 4 | 4 | 1 | 2 | 2 | ||||||
| IP Short = 2.0 | ||||||||||||
| Danbury 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bryan Reynolds | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Asdrubal Cabrera | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yordan Alvarez | OF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Dominic Smith (B1) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bo Bichette | SS | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 
| Franmil Reyes | OF | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Jurickson Profar (B4) | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis d'Arnaud | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 30 | 6 | 10 | 4 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P1 | 5.0 | 1 | 2 | 0 | 1 | 0 | |||||
| Bullpen* | 4.0 | 3 | 4 | 2 | 3 | 1 | L | (0-1) | ||||
| IP Short = 2.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Cincinnati | 8.19083 | 1.1 | 0 | 0 | 5.59504 | 
| Danbury | 7.99333 | 2.99925 | 0 | 0.33 | 4.87667 | 
| Team | RR | ATB | HR Score | 
| Cincinnati | 9.57333 | 5.80833 | 0.5 | 
| Danbury | 6.12 | 7.86667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Cincinnati | 0 | 2 | 1.4 | 0.5 | 0 | 1 | 
| Danbury | 1 | 3.01887 | 0.43962 | 0.25 | -0.33 | 0 | 
| Benchwarmer Home Page |