| Benchwarmer Home Page | 
| Best. 10 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Ramon Urias (B2) | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juan Soto | OF | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Pete Alonso | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lourdes Gurriel | OF | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Jorge Soler | OF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Nate Lowe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Jared Walsh | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Luis Arraez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadier Molina | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 36 | 5 | 13 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Hyun-Jin Ryu | P5 | 7.0 | 4 | 3 | 1 | 0 | 0 | W | (1-0) | |||
| Bullpen* | 2.0 | 1 | 2 | 1 | 1 | 2 | ||||||
| IP Short = 0.3 | ||||||||||||
| Cincinnati 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Paul DeJong (B3) | SS | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Jed Lowrie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Yulieski Gurriel | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Vaughn | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J.D. Davis | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Avisail Garcia | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Tommy Edman | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 34 | 2 | 6 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 5 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Yusei Kikuchi | P5 | 5.0 | 5 | 8 | 3 | 5 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 2 | 4 | 2 | 3 | 0 | ||||||
| IP Short = 1.9 | ||||||||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Best. | 8.90667 | 0.60721 | 0 | 0 | 9.55475 | 
| Cincinnati | 4.58333 | 10.20283 | 0 | 0.33 | 2.92527 | 
| Team | RR | ATB | HR Score | 
| Best. | 5.48 | 9.33333 | 1.5 | 
| Cincinnati | 1.1 | 6.06667 | 1 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Best. | 0 | 0.93023 | 0.49302 | 0.5 | -0.33 | 1 | 
| Cincinnati | 5 | 2.64151 | 0.68868 | 0 | 0.75 | 2.5 | 
| Benchwarmer Home Page |