| Benchwarmer Home Page | 
| Bermuda 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Miguel Sano (B2) | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ozzie Albies | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jesus Aguilar | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Dansby Swanson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Verdugo | OF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Hays | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Arraez | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Christian Vazquez | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 40 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis H. Garcia | P2 | 4.0 | 5 | 3 | 3 | 4 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 4 | 4 | 4 | 1 | 0 | ||||||
| Cincinnati 9 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Bo Bichette | SS | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Hunter Renfroe (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| J.T. Realmuto | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Vladimir Guerrero Jr. | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Austin Riley | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tyler Stephenson | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jed Lowrie (B4) | 2B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Eugenio Suarez | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 
| 35 | 8 | 13 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Dallas Keuchel | P2 | 4.0 | 2 | 7 | 3 | 7 | 0 | |||||
| Bullpen | 5.0 | 2 | 5 | 3 | 3 | 4 | W | (2-0) | ||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Bermuda | 2.34333 | 5.22674 | 0 | 0 | 6.54572 | 
| Cincinnati | 11.88333 | 10.74811 | 0 | 0.33 | 8.88504 | 
| Team | RR | ATB | HR Score | 
| Bermuda | 1.12 | 3.56667 | 0 | 
| Cincinnati | 11.73333 | 9.03333 | 1.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Bermuda | 4 | 1.39535 | 0.9186 | 0 | 0.25 | 0.5 | 
| Cincinnati | 7 | 3.39623 | 0.39811 | 1 | 0.75 | 1 | 
| Benchwarmer Home Page |