| Benchwarmer Home Page | 
| Mickey 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Joey Wendle | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Adam Duvall | DH | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 
| Adolis Garcia | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| J.D. Martinez | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Urias | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jake Cronenworth | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Yadier Molina | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lamonte Wade | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Joey Gallo | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30 | 7 | 9 | 4 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jose Berrios | P1 | 5.0 | 3 | 5 | 3 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 4 | 4 | 1 | 1 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| Kingston 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Charlie Blackmon | OF | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Farmer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nolan Arenado | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Schwarber | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mitch Haniger | OF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Rowdy Tellez | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Didi Gregorius | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jason Castro | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 31 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Lance Lynn | P1 | 4.0 | 4 | 4 | 3 | 1 | 0 | L | (0-1) | |||
| Bullpen | 5.0 | 1 | 7 | 5 | 4 | 0 | ||||||
| Pinesitter Bullpen Pitchers : 2 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Mickey | 6.38167 | 2.20472 | 0 | 0 | 5.99741 | 
| Kingston | 3.16167 | 5.61316 | 0 | 0.33 | 3.01319 | 
| Team | RR | ATB | HR Score | 
| Mickey | 3.66333 | 8.1 | 0.5 | 
| Kingston | 1.69 | 4.63333 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Mickey | 2 | 1.13208 | 0.67736 | 0.25 | 0 | 0 | 
| Kingston | 1 | 4.34211 | 0.47895 | 0 | 0.75 | 0 | 
| Benchwarmer Home Page |