Bottom-Feeder Open Quarterfinal - Game 1
Mt. Airy at Pascal
| Mt. Airy   6 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Cedric Mullins | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dominic Smith | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Xander Bogaerts | SS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| J.T. Realmuto | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Elias Diaz
 (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Michael A. Taylor | OF | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Farmer
 (B2) | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  |  | 29 | 9 | 11 | 1 | 1 | 3 | 9 | 5 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Triston McKenzie | S1 | 7.0 | 4 | 5 | 0 | 3 | 0 |  | W | (1-0) |  | 
| Bullpen |  | 2.0 | 4 | 1 | 0 | 0 | 2 |  |  |  |  | 
 |  | 
| Pascal   3 | 
|  | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | 
| Starling Marte | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jorge Polanco | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Michael Conforto | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Juan Soto | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Wander Franco | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jonathan Villar
 (B3) | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C.J. Cron
 (B1) | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Arraez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Austin Hedges | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  |  | 28 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 
 |  | 
|  | Slot | IP | K | H | BB | ER | S |  |  |  |  |  | 
| Lance McCullers | P1 | 6.7 | 9 | 4 | 3 | 0 | 0 |  |  |  |  | 
| Bullpen* |  | 2.3 | 2 | 3 | 1 | 2 | 2 |  | L | (0-1) |  | 
| IP Short = 1.0 | 
 |  | 
Raw Scores
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Mt. Airy | 11.35333 | 1.91 | 0 | 0 | 6.01417 | 
| Pascal | 2.65 | 0.675 | 0 | 0.33 | 2.61 | 
BWB Score Formula  - Final score is a combination of your batting score and your opponent's pitching score.
Component Batting Scores
| Team | RR | ATB | HR Score | 
| Mt. Airy | 10.27333 | 9.43333 | 1.5 | 
| Pascal | 0 | 4.3 | 0.5 | 
Component Pitching Scores
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Mt. Airy | 3 | 0 | 0.76 | 0.5 | -0.33 | 0.5 | 
| Pascal | 0 | 1.75 | 1.075 | 0.5 | 0 | 0.5 | 
 Hitters scored using MLB Game 106 
 Starting pitching performance pulled from the closest start to MLB Game 106 (within 7 games)
Bullpen scored using MLB Games 101 through 106
Statistics and Box Score Data: Content Copyright 2021, The Sports Network.  Distributed by XML Team Solutions.