| Benchwarmer Home Page | 
| Brooklyn 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Cedric Mullins | OF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Harrison (B3) | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trey Mancini | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bryan Reynolds | OF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jared Walsh (B1) | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gleyber Torres | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 35 | 2 | 9 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Sandy Alcantara | P1 | 6.0 | 5 | 6 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen | 3.0 | 4 | 2 | 2 | 1 | 2 | ||||||
| Southeast Northern State 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Thomas Pham | OF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tim Anderson | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Freddie Freeman | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Isan Diaz (B4) | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Buster Posey | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Marsh (B3) | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 34 | 3 | 9 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Max Scherzer | P1 | 7.0 | 8 | 4 | 3 | 4 | 0 | |||||
| Bullpen* | 2.0 | 3 | 2 | 1 | 2 | 1 | W | (1-0) | ||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Brooklyn | 2.85 | 4.13333 | 0 | 0 | 3.6407 | 
| Southeast Northern State | 4.52667 | 4.4314 | 0 | 0.33 | 4.66 | 
| Team | RR | ATB | HR Score | 
| Brooklyn | 0.66667 | 5.03333 | 0 | 
| Southeast Northern State | 1.17 | 6.88333 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Brooklyn | 3 | 1 | 0.86667 | 0.5 | 0 | 1.5 | 
| Southeast Northern State | 4 | 1.86047 | 1.07907 | 0.25 | -0.1 | 0 | 
| Benchwarmer Home Page |