| Benchwarmer Home Page | 
| Brooklyn 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jean Segura | 2B | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cedric Mullins | OF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Frank Schwindel | 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Trey Mancini | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Bryan Reynolds | OF | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Bryan De La Cruz | OF | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Josh Donaldson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Nola | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gleyber Torres | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | 9 | 13 | 0 | 0 | 5 | 8 | 5 | 1 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kris Bubic | P2 | 5.3 | 6 | 4 | 1 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 3.7 | 3 | 4 | 2 | 3 | 0 | ||||||
| IP Short = 3.9 | ||||||||||||
| Southeast Northern State 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Thomas Pham | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jazz Chisholm (B2) | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddie Freeman | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Nelson Cruz | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ketel Marte | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Buster Posey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Brandon Marsh (B3) | OF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kyle Seager | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Odubel Herrera | OF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 
| 33 | 4 | 10 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Kolby Allard | P2 | 5.7 | 4 | 5 | 1 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 3 | 2 | 2 | 1 | 3 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| Brooklyn | 13.22833 | 4.20189 | 0 | 0 | 7.81936 | 
| Southeast Northern State | 4.41 | 2.41038 | 0 | 0.33 | 4.63594 | 
| Team | RR | ATB | HR Score | 
| Brooklyn | 9.09 | 12.36667 | 2.5 | 
| Southeast Northern State | 0.52 | 7.3 | 0.5 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| Brooklyn | 2 | 3.11321 | 0.91132 | 0 | 0 | 0 | 
| Southeast Northern State | 3 | 0.9434 | 0.68302 | 0.75 | -0.1 | 0 | 
| Benchwarmer Home Page |