| Benchwarmer Home Page | 
| New York 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Cedric Mullins | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ozzie Albies | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafael Devers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| C.J. Cron | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josh Bell | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jake Cronenworth | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rafael Ortega | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yadiel Hernandez | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 25 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Taijuan Walker | P5 | 2.0 | 1 | 6 | 2 | 6 | 0 | L | (0-1) | |||
| Bullpen | 7.0 | 9 | 5 | 4 | 3 | 4 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Ebbets Field 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Benchwarmer Shortstop | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jarred Kelenic | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. Peters (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Riley | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luis Robert | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Yordan Alvarez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ke'Bryan Hayes | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Will D. Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ronald Torreyes | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 35 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Chris Sale | P5 | 5.0 | 8 | 6 | 2 | 2 | 0 | W | (1-0) | |||
| Bullpen* | 4.0 | 5 | 6 | 1 | 3 | 1 | ||||||
| IP Short = 0.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total | 
| New York | 3.05 | 9.13571 | 0 | 0 | 4.03302 | 
| Ebbets Field | 1.46667 | 5.01604 | 0 | 0.33 | 5.63119 | 
| Team | RR | ATB | HR Score | 
| New York | 0.86667 | 4.23333 | 0.5 | 
| Ebbets Field | 0.66667 | 2.26667 | 0 | 
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score | 
| New York | 6 | 3.42857 | 1.04286 | 1 | 0.75 | 1 | 
| Ebbets Field | 2 | 3.01887 | 1.25283 | 0.25 | 0.5 | 1 | 
| Benchwarmer Home Page |