| Benchwarmer Home Page |
| Twee 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Steven Kwan | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Xander Bogaerts | SS | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Tucker | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Cron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | C | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thairo Estrada | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franmil Reyes | OF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 36 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Shane Bieber | P2 | 8.0 | 7 | 4 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 1.0 | 2 | 4 | 3 | 3 | 0 | ||||||
| IP Short = 0.3 | ||||||||||||
| Surfin USA 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier Baez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Arenado | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Longoria (B4) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randal Grichuk | OF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kelly (B6) | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benchwarmer Center Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Julio Urias | P2 | 6.0 | 2 | 2 | 3 | 1 | 0 | |||||
| Bullpen* | 3.0 | 2 | 2 | 3 | 2 | 3 | L | (0-1) | ||||
| IP Short = 1.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Twee | 3.51667 | 3.2375 | 0 | 0 | 4.13958 |
| Surfin USA | 0.56667 | 4.7625 | 0 | 0.33 | 2.23208 |
| Team | RR | ATB | HR Score |
| Twee | 0.6 | 5.43333 | 0.5 |
| Surfin USA | 0 | 1.13333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Twee | 1 | 3.125 | 0.8875 | 0 | 0 | 0 |
| Surfin USA | 1 | 1.5 | 0.3875 | 0.75 | -0.1 | 3.5 |
| Benchwarmer Home Page |