| Benchwarmer Home Page |
| Interlaken 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Steven Kwan | OF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randy Arozarena | DH | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michael Harris II | OF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nolan Gorman (B1) | 2B | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Salvador Perez | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Fraley | OF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thairo Estrada | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 38 | 5 | 11 | 4 | 0 | 2 | 7 | 0 | 2 | 1 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Shohei Ohtani | P1 | 5.0 | 7 | 6 | 2 | 1 | 0 | |||||
| Bullpen | 4.0 | 5 | 3 | 2 | 1 | 1 | L | (1-4) | ||||
| Rio de Janeiro 2016 6 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Christian Yelich | OF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yandy Diaz | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oneil Cruz | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tucker | OF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Kelly (B6) | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ronald Acuna | OF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Urias (B3) | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carlos Correa | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | 8 | 12 | 2 | 0 | 3 | 6 | 3 | 0 | 2 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Tyler Anderson | P1 | 7.0 | 3 | 8 | 0 | 3 | 0 | W | (2-0) | |||
| Bullpen | 2.0 | 2 | 2 | 1 | 0 | 1 | ||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Interlaken | 7.22417 | 2.27632 | 0 | 0 | 4.72656 |
| Rio de Janeiro 2016 | 9.12333 | 2.22895 | 0 | 0.33 | 6.02982 |
| Team | RR | ATB | HR Score |
| Interlaken | 3.64 | 8.80833 | 1 |
| Rio de Janeiro 2016 | 5.58 | 9.66667 | 1.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Interlaken | 1 | 1.26316 | 1.23684 | 0.25 | 0 | 1.5 |
| Rio de Janeiro 2016 | 3 | 0 | 0.52105 | 0.25 | 0 | 0 |
| Benchwarmer Home Page |