| Benchwarmer Home Page |
| Cincinnati 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Jonathan India | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Fletcher | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Freeman | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Will D. Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joey Wendle (B2) | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McCarthy | OF | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Sam Haggerty | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Espinal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Garrett Cooper (B1) | OF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 7 | 9 | 2 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Luis Castillo | P2 | 6.0 | 10 | 4 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 2 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 0.7 | ||||||||||||
| Ace 3 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Chad Pinder (B2) | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vaughn Grissom | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shohei Ohtani | OF | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Adolis Garcia | OF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Gonzalez (B1) | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer First Baseman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Bregman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Heim | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Johnny Cueto | P3 | 5.0 | 4 | 5 | 2 | 7 | 0 | L | (0-1) | |||
| Bullpen* | 4.0 | 3 | 3 | 2 | 2 | 2 | ||||||
| IP Short = 0.6 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 6.33333 | 1.05 | 0 | 0 | 7.6978 |
| Ace | 3.76667 | 9.06226 | 0 | 0.33 | 2.73833 |
| Team | RR | ATB | HR Score |
| Cincinnati | 3.66667 | 8 | 0.5 |
| Ace | 2.33333 | 4.2 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 1 | 1.875 | 1.225 | 0.5 | -0.1 | 0 |
| Ace | 7 | 2.26415 | 0.70189 | 0.5 | 0 | 1 |
| Benchwarmer Home Page |