| Benchwarmer Home Page |
| Mexico City 5 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Teoscar Hernandez | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Biggio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Santander | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lowe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Hays | OF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bo Bichette | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adley Rutschman | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 36 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jordan Lyles | P2 | 3.7 | 1 | 7 | 1 | 8 | 0 | L | (0-1) | |||
| Bullpen | 5.3 | 5 | 5 | 3 | 2 | 2 | ||||||
| Miami County 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| George Springer | OF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan India | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Ramirez | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan McMahon (B1) | DH | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Calhoun (B2) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone Garrett | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Abrams | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Catcher | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Jack Flaherty | P2 | 5.0 | 0 | 6 | 4 | 3 | 0 | |||||
| Bullpen* | 4.0 | 3 | 3 | 3 | 3 | 1 | W | (1-0) | ||||
| IP Short = 5.3 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Mexico City | 2.31667 | 10.78333 | 0 | 0 | 4.55928 |
| Miami County | 3.99333 | 6.80189 | 0 | 0.33 | 7.71833 |
| Team | RR | ATB | HR Score |
| Mexico City | 0.33333 | 4.3 | 0 |
| Miami County | 1.12 | 4.86667 | 1 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Mexico City | 8 | 1.66667 | 0.63333 | 0.5 | 0.75 | 1.5 |
| Miami County | 3 | 2.64151 | 0.33962 | 0.25 | 0.75 | 1 |
| Benchwarmer Home Page |