| Benchwarmer Home Page |
| Cincinnati 7 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Adam Frazier | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Walker (B2) | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Rodriguez | OF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Anthony Rizzo | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hunter Renfroe | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starling Marte | OF | 5 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brendan Rodgers | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yoan Moncada | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will D. Smith | C | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| 34 | 6 | 9 | 1 | 1 | 3 | 8 | 4 | 2 | 1 | 2 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Robbie Ray | P1 | 2.7 | 3 | 5 | 4 | 4 | 0 | L | (1-1) | |||
| Bullpen | 6.3 | 6 | 8 | 3 | 6 | 1 | ||||||
| Pinesitter Bullpen Pitchers : 1 | ||||||||||||
| Kentucky 8 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Yordan Alvarez | OF | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bo Bichette | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Machado | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Riley | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jose Altuve | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ke'Bryan Hayes | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCutchen | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christian Yelich | OF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Travis d'Arnaud | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 6 | 9 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 1 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Clayton Kershaw | P1 | 5.3 | 3 | 8 | 0 | 3 | 0 | |||||
| Bullpen* | 3.7 | 5 | 3 | 3 | 2 | 2 | W | (1-1) | ||||
| IP Short = 0.9 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Cincinnati | 8.75583 | 10.14792 | 0 | 0 | 6.63122 |
| Kentucky | 5.69667 | 4.5066 | 0 | 0.33 | 8.25229 |
| Team | RR | ATB | HR Score |
| Cincinnati | 4.97 | 9.54167 | 1.5 |
| Kentucky | 2.32667 | 8.06667 | 0.5 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Cincinnati | 4 | 5.54167 | 0.89375 | 0.25 | 0.75 | 1 |
| Kentucky | 3 | 2.07547 | 0.81887 | 0.5 | 0.25 | 0.5 |
| Benchwarmer Home Page |