| Benchwarmer Home Page |
| Palmer, McNally, Cueller, Dobson 2 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Tommy Edman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Pujols (B1) | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jose Abreu | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tim Anderson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Blackmon (B3) | OF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Randal Grichuk | OF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Contreras | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Benchwarmer Third Baseman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Zac Gallen | P2 | 5.7 | 5 | 6 | 3 | 3 | 0 | L | (0-1) | |||
| Bullpen* | 3.3 | 4 | 3 | 2 | 1 | 1 | ||||||
| IP Short = 1.3 | ||||||||||||
| J-town 4 | ||||||||||||
| Pos | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SB | E | |
| Andrew Benintendi (B2) | OF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ronald Acuna | OF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Manny Machado | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowdy Tellez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Barnes (B6) | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Witt Jr. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alec Bohm | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benchwarmer Left Fielder | OF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andres Gimenez | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | ||
| Slot | IP | K | H | BB | ER | S | ||||||
| Aaron Nola | P2 | 6.0 | 8 | 6 | 1 | 1 | 0 | W | (1-0) | |||
| Bullpen* | 3.0 | 3 | 1 | 1 | 1 | 1 | ||||||
| IP Short = 2.0 | ||||||||||||
| Team | Batting Score | Pitching Score | Superior Pitching | Home Team | Total |
| Palmer, McNally, Cueller, Dobson | 2.43333 | 4.75157 | 0 | 0 | 2.06042 |
| J-town | 3.48667 | 1.6875 | 0 | 0.33 | 4.44912 |
| Team | RR | ATB | HR Score |
| Palmer, McNally, Cueller, Dobson | 0 | 3.86667 | 0.5 |
| J-town | 2.54 | 4.43333 | 0 |
| Team | Starter ER | BP * BI | K Score | Sv Score | HBB Score | Err Score |
| Palmer, McNally, Cueller, Dobson | 3 | 0.62893 | 0.87736 | 0.25 | 0.25 | 2 |
| J-town | 1 | 0.75 | 1.0625 | 0.25 | -0.25 | 1.5 |
| Benchwarmer Home Page |